Nufarms blockbuster product containing 600 g/kg tribenuron-methyl and 200 g/kg florasulam
Nufarms blockbuster product containing 600 g/kg tribenuron-methyl and 200 g/kg florasulam
Product information:
Paramount Max is a water dispersible granule formulation containing 600 g/kg (60% w/w) tribenuron-methyl and 200 g/kg (20% w/w) florasulam for the control of cleavers and other broadleaved weeds in:
- winter and spring barley
- winter and spring oats
- winter wheat
- winter rye
- winter triticale.
Weed susceptibility :
| Rate of Use | 20 g product/ha | 25 g product/ha | Weed size controlled |
| Black bindweed | – | MS | Plants up to 2 expanded true leaves |
| Charlock | S | S | Plant up to 15 cm across/high |
| Cleavers | – | S | 200 mm |
| Common chickweed | S | S | Flowering |
| Common field speedwell | – | R | Plants up to 2 expanded true leaves |
| Common mouse-ear | – | R | Plants up to 2 expanded true leaves |
| Common poppy | – | S | Plants up to 6 expanded true leaves |
| Cornflower | – | S | Plants up to 6 expanded true leaves |
| Fat hen | – | MS | Plants up to 6 expanded true leaves |
| Field pansy | – | MS | Plants up to 2 expanded true leaves |
| Field penny cress | S | S | Plant up to 15 cm across/high |
| Fools parsley | – | S | Plants up to 3 expanded true leaves |
| Forget me not | – | S | Plants up to 6 expanded true leaves |
| Fumitory | – | R | Plants up to 2 expanded true leaves |
| Hairy cress | – | MS | Plants up to 6 expanded true leaves |
| Hemp nettle | – | S | Plants up to 6 expanded true leaves |
| Henbit dead nettle | – | MR | Plants up to 6 expanded true leaves |
| Ivy leaved speedwell | – | R | Plants up to 2 expanded true leaves |
| Knotgrass | – | S | Plants up to 6 expanded true leaves |
| Pineapple mayweed | S | S | Flower buds visible |
| Read dead nettle | – | MR | Plants up to 6 expanded true leaves |
| Redshank | – | MS | Plants up to 6 expanded true leaves |
| Scentless mayweed | S | S | Flower buds visible |
| Shepherd’s purse | S | S | 100 mm |
| Volunteer oilseed rape | S | S | Before flower buds visible |
S = Susceptible, MS = Moderately Susceptible, MR = Moderately Resistant, R = Resistant